150cc Water Roof Motorcycle Tricycle Cargo Auto Rickshaw Gasoline 3
Long term cooperation we are looking forward to doing with you,to offering new deigns and quality tricycle including goo
Basic Info.
Model NO. | DY150ZH |
Braking Mode | Front and Rear Hub |
Cooling Method | Water Cooling |
Year Range | After 2010 |
Condition | New |
Color | Can Be Customized |
Transport Package | CKD/SKD/CBU |
Specification | 1.6/1.25m rear box |
Trademark | DUNYA OR OEM BRAND |
Origin | Chongqing, China |
HS Code | 871120400 |
Production Capacity | 60000 Units/Year |
Product Description
Long term cooperation we are looking forward to doing with you,to offering new deigns and quality tricycle including good after sale service and well package way for every order;Product Description
BODY | Application | passenger |
Design Max Speed | ≥80 km/h | |
Loading Capacity | 800 kg | |
Gross Weight | 380 kg | |
Dimension(L*W*H) | 3050x1250x1500mm | |
Cargo size(L*W*H) | 1700*1250 mm | |
Battery | 9A | |
Front Wheel Brake | Drum | |
CHASIS ( FRAME) | Keel (mm) | 40*80 strong chasis |
Track | 1200 mm | |
Wheel Base | 2100 mm | |
Ground Clearance | 160mm | |
Tire | 4.5-12 | |
SUSPENSION & SHOCK | Brake Mode | Front&Back wheels, Drum |
Brake Operation Mode(F/R) | Drum | |
Front suspension | DoubleFront shock absorber | |
Rear suspension | Leaf spring 7(4+3)pieces | |
Transmission Type | Shaft Drive | |
Rear axle | Car Strength Driving rear axle | |
ENGINE | Engine Type | Single cylinder,4-stroke,camshaft downward, 200cc aircooling(optional) |
Cool Type | aircooled | |
Bore Stroke | 6.35×62.2mm | |
Fuel Tank Capacity | 13L (optional) | |
Fuel Type | Gasoline | |
Compression Ratio | 9.2:1 | |
Min.Fuel Consumption | <=354g kw.h | |
Rated Power&Rotating Speed | 9.5kw/8500r/min | |
Max.Torgue/Rotating Speed | 13.5N.m/6500r/min | |
Lowest No-Load Speed Stability | 1500±150rpm | |
Clutch Method | Manual-Hand | |
Power | 9.5 kw | |
Ignition System | C.D.I. | |
Apply to | Motor tricycle | |
Starter | Kick/Electric | |
Transmission | 5 Forward &1 Reserse Gears | |
PACKING | Loading Capacity (CKD) | 45 Units in 40"HQ |
Delivery Time (from loading port) | 20-25 Days after receiving advance payment |
More models availavble in our factory
Contact us:John
Send to us