48V 1600W 4 Wheeler Quad Bike Electric ATV for Kids
Overview Detailed PhotosProduct Parameters Packaging & Shipping Company Profile Certifications FAQ
Overview
Packaging & ShippingCompany Profile
CertificationsFAQ
Basic Info.
Model NO. | XJL Blue |
Brake Type | Disc Brake |
Maximum Speed | <50 km/h |
Power | >1000W |
Brand | Tao Motor |
Certification | CE |
Condition | New |
Max Speed | 35km/H |
Run Distance | 40km |
Battery | 48V 20ah Lithium |
Driven Mode | Shaft Drive |
Transport Package | Iron Frame with Carton |
Specification | 48V 1600W |
Trademark | Tao Motor |
Origin | Zhejiang, China |
HS Code | 8703101100 |
Production Capacity | 3000PCS/Month |
Product Description
Detailed PhotosProduct ParametersMotor Type: | Permanent magnet Brushless Motor |
Rated Power | 48V 750W |
Max Power | 48V 1600W |
Drive Train: | Shaft Drive with differential |
Charger: | 100V-240V 3A |
Charging time | 4H |
Overall Size | 1295*790*825mm |
Wheelbase | 870mm |
Ground Clearance: | 90mm |
Seat Height: | 600mm |
Max speed | 35km/h |
Battery: | 48V20Ah Lithium Battery |
Ride Distance | 40km |
Dry Weight: | 83kg |
Max. Load: | 75kg |
Brakes/Front: | No |
Brakes/Rear: | Disc brake/By Hand |
Tires/Front &Rear: | 16*8-7 |
Max. Climbing ability: | ≥25% |
Braking distance: | ≥8m |
Loading Quantity: | 136pcs/40´HQ |
CertificationsFAQ
previous:
48V500W Electric Motor Li
Send to us