48V 350W Smart Remote Auto
Overview Package Size 127.00cm * 35.00cm * 58.00cm Package Gross Weight 28.000kg Product Parameters Product Description
Overview
Product Description
Company ProfileFAQ 1
Q:How can I visit your factory?
A: Sure, you can visit our factory in anytime
2
Q: Can I get sample and how long will it take?
A: Yes.We can supply sample.And you need to pay for the sample and courier. About 10days after receiving thepaymentwe will send it out.
3. Q: What's the MOQ?
A: Our MoQ is 10 pcs.
4
Q: Can I have my own customized product?
A:Yes.Your customized requirements for color,logo,designpackagecarton mark,your language manualetc.We are very welcome.5
Q: Canmix different models in one container? Q:Yes.Different models can be mixed in one container.
Basic Info.
Model NO. | AK1 |
Battery Voltage | 48V 7.5ah |
Battery Type | Lithium Battery |
Wheel Size | 12"*2.0 Pneumatic Tire Black |
Motor | Brushless |
Frame Material | Aluminum Alloy |
Certification | CE, ISO, CQC, COC, FCC |
Folded | Folded |
Max Speed | 25-35km/H |
Range per Power | 25-35km |
Max Load | LED Front & Rear Light |
Light | LED Front & Rear Light |
Display | 3 Lever Middle Va Display Proprietary Mold |
Color | Purple, Red, Grey, or Other Required Colors(Liquid |
Brake(F/R) | Mechanical Disc-Brake, Wuxing |
Fork | Aluminum Suspension Fork |
Grip | L: Comfort Grip with Ergonomic Shape R: Twist Thr |
Frame | Alloy Aluminum, Automatic Folding |
Charge Time | 3-4 Hours |
Horn | Available |
Transport Package | Carton |
Specification | 967*895*312(mm) |
Trademark | Customized |
Origin | Shenzhen, Guangdong, China |
HS Code | 8711600010 |
Production Capacity | 3000pieces/Month |
Packaging & Delivery
Package Size 127.00cm * 35.00cm * 58.00cm Package Gross Weight 28.000kgProduct Description
Product ParametersELECTRIC SYSTEM | MAIN COMPONENT | ||
Motor | 48V/350W, brushless toothless rear hub motor (250W optional) (brushless gear motor optional) | Frame | Alloy Aluminum, Automatic folding |
with easy release connection | Fork | Aluminum suspension fork | |
Battery | 48V 7.5Ah Lithium Battery ( 7.8/8.7/9/9.6Ah optional ) | Fender | Front & rear fender available |
with electric protection circuit,hidden & removable | Brake Lever | Alloy, power cut when braking | |
Charger | AC: 100~240V, 50-60Hz, Smart fast charger | Tire | 12"*2.0 pneumatic tire black |
DC: 54.6V.2A (1.5A optional ) | Rim & Spokes | Aluminum alloy , integrated | |
Display | 3 lever middle VA display proprietary mold | Handle Bar | Aluminum alloy , foldable |
Horn | Available | Saddle | Soft comfortable, Proprietary mold |
Contronller | Proprietary mold | Foot Rest | Availabke |
Low noise & durable, high-temperature resistance | Grip | L: Comfort grip with ergonomic shape R: Twist throttle | |
PERFORMANCE | |||
Climbing Ability | 15° | Range | 25-35 KM |
Max Speed | 25-35km/h based on customers' requirement | Max Load | 120Kg (passed 500kg Static Pressure Test) |
PACKING&DELIVERY | OTHERS | ||
N.W/G.W/set | 23kg /28kg | MOQ | 10 pcs ( less than 10 pcs will be charged an extra 100 USD ) the price can be negotiated for order qty more than a 20GP |
Folding Size/set | 967*895*312(mm) | ||
Carton Seze/set | 1260*345*580(mm) | OEM/ODM | Customized logo, color, specs, CTN are all available |
Container Qty | 111sets/20GP, 228sets/40GP, 266sets/40HQ | ||
Delivery time | Sample: 7-15 days, mass production: 45-60 days |
Company ProfileFAQ 1
Q:How can I visit your factory?
A: Sure, you can visit our factory in anytime
2
Q: Can I get sample and how long will it take?
A: Yes.We can supply sample.And you need to pay for the sample and courier. About 10days after receiving thepaymentwe will send it out.
3. Q: What's the MOQ?
A: Our MoQ is 10 pcs.
4
Q: Can I have my own customized product?
A:Yes.Your customized requirements for color,logo,designpackagecarton mark,your language manualetc.We are very welcome.5
Q: Canmix different models in one container? Q:Yes.Different models can be mixed in one container.
Send to us