Quad Bike Adults 4 Wheel 2WD Electric Farm ATV Best Sale BS50du
Basic Info.
Model NO. | BS50DU-2WD-1.6 |
Power | >800W |
Seat No. | 3 |
Type | Other |
Body Type | Open |
Ground Clearance | 170mm |
Brake Type | Drum Brake |
Front Shock Absorption | Spring Shock Absorber |
Lamps | Headlamps, Front Turn Signal, Rear Headlights (Ste |
Rear Suspension | Leaf Spring Dependent Suspension |
Quantity(20gp/40hq) | 8/22 |
Front Suspension | Single Rocker Arm Independent Suspension |
Tire Pressure | 150kpa |
Tire Size | Front: 22*8-10; Rear: 22*10-10 |
Brake Control Mode | Front: Hand; Rear: Foot |
Rear Shock Absorption | Leaf Spring |
Wheelbase | 1950mm |
Cargo Box Size | 1200*1600*500mm |
Max. Speed | 35 Km/H |
Transport Package | Carton Box with Thick Foam Inside/Wooden Box. |
Specification | 3100*1200*1400mm |
Trademark | customization or AEROBS |
Origin | Chongqing, China |
HS Code | 8704109000 |
Production Capacity | 1500/Per Month |
Packaging & Delivery
Package Size 2800.00cm * 1220.00cm * 1000.00cm Package Gross Weight 560.000kgProduct Description
Product DescriptionItem No. | BS50DU-2WD-1.6 |
Product Size | (3100*1200*1400)±50mm |
Cargo Box Size | (1200*1600*500)±50mm |
Net Weight | 380kg |
Max. Speed | 35 km/h |
Brake Control Mode | Front: Hand; Rear: Foot |
Rim Type | Front: iron wheel hub(5.5*10); Rear: iron wheel hub(8.0*10) |
Tire Size | Front: 22*8-10; Rear: 22*10-10 |
Wheelbase | 1950±50mm |
Rear Shock Absorption | Leaf spring |
Lamps | Headlamps, front turn signal, rear headlights (steering/braking) |
Front Shock Absorption | spring shock absorber |
Tire distance | Front: 830±20mm; Rear: 1035±20mm |
Ground clearance | 170±10mm |
Min. Turning Radius | ≤4000mm |
Brake Type | Drum brake |
Tire Pressure | 150kPa |
Max. Gradeability | ≥20° |
Front Suspension | Single Rocker Arm Independent Suspension |
Rear Suspension | Leaf spring dependent suspension |
Quantity(20GP/40HQ) | 8/22 |
Rated Load | 400kg |
Motor Model | Three-phase asynchronous motor |
Battery | Lead acid battery 72V83Ah |
Battery Weight | 26kg/piece,6 pieces/group |
Rated Power and Speed of Motor | 5KW/3000rpm |
Max. Rated Power and Speed of Motor | 11KW/6000rpm |
Max. Torque and Speed | 70N.m/6000rpm |
Charging Time | 5h |
Endurance(25km/h,no load) | 3h |
Range(25km/h,no load) | 45 |
Optional Configuration | Color:redPT186C+blackP69 Battery:100Ah lithium battery Tire:6PR Roof,passenger seats Hydraulic function Electric winch |
FAQ
1. who are we?
We are based in Chongqing, China, start from 2015,sell to Eastern Europe(30.00%),Domestic Market(20.00%),Southeast Asia(12.00%),Africa(12.00%),South America(10.00%),Oceania(5.00%),Mid East(4.00%),Southern Europe(2.50%),South Asia(2.50%),Eastern Asia(1.00%),Western Europe(1.00%). There are total about 501-1000 people in our office.
2. how can we guarantee the quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3. what can you buy from us?
The gasoline engine, Gasoline water pump, Gasoline Power tiller, Diesel Power Tiller, Gasoline Generator, ATV with trailer, Portable POWER Station, Agricultural sprayer drone
4. why should you buy from us, not from other suppliers?
20 years' focusing makes AEROBS being leading well-known brand. We have a huge factory and our own technical research center. Not only manufacturing but also creation will enable us to do more and more for you
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW;
Accepted Payment Currency:null;
Accepted Payment Type: T/T,L/C,Credit Card,Western Union;
Language Spoken:English,Chinese,Russian, French, Spanish