Basic Info.
Model NO. | RAILGUN N3 |
Controller | 39V21A Sine Wave Controller |
Motor | 48V5000W Hall Motor |
Transport Package | Corrugated Box |
Specification | 118*26*50cm |
Trademark | RAILGUN |
Origin | Zhejiang, China |
HS Code | 8711600010 |
Production Capacity | 120000 Pieces Per Year |
Product Description
RailGun N3 10 inch Electric Scooter with Seat
SPECIFICATIONS | |
Main Frame: | Aluminum Alloy |
Motor Type: | 48V500W DC Hall Motor |
Battery Capacity: | 48V15Ah Lihtium Battery Bag (18650 cells) |
Meter Function: | Speed, Battery Capacity, Voltage, Trail |
Suspension (F): | Front Fork with Dampers |
Suspension (R): | Rear Fork and Dampers |
Brake (F): | Mechanical Disc Brake |
Brake (R): | Mechanical Disc Brake |
Wheel (F): | 10x3.0 Air Road Tire |
Wheel (R): | 10x3.0 Air Road Tire |
Driving Lights: | Headlight with Horn,Taillight |
Turning Lights: | Side Light |
Brake Lights: | Side Light, Taillight |
Attached Parts: | Electric Lock, Seat |
SCOOTER DATA | |
Max. Loading: | 120 Kgs |
Max. Speed: | 25 Km/h (Max. 40 Km/h as choice) |
Max. Range: | 50 Km |
G.W./N.W.: | 28/24 Kgs |
Product Size: | Expending 120x60x115 cm; |
Product Size: | Folding 120x23x46 cm |
Packing Size: | 118x26x50 cm |
Container Loading: | 200 Pieces for 20GP; 450 Pieces for 40HQ |
Regular Colors: | Black |
Certificate: | CE |
Lead Time: | 25 Days |