Electric Bicycle City Bike EU 700c Bafang MID Motor
Package Size 151.00cm * 44.00cm * 38.00cm Package Gross Weight 37.000kg Workshop Certifications Advantages 1.) 9 years e
Basic Info.
Model NO. | C73 |
Battery Voltage | 36V |
Battery Type | Lithium Battery |
Wheel Size | 28" |
Motor | Brushless |
Frame Material | Aluminum Alloy |
Certification | ISO |
Folded | Unfolded |
Max Speed | 20-40km/h |
Range per Power | 31-60km |
Hscode | 8711600010 |
Transport Package | Carton |
Trademark | AIGENI |
Origin | Wuxi, China |
HS Code | 8711600010 |
Production Capacity | 50000PCS |
Packaging & Delivery
Package Size 151.00cm * 44.00cm * 38.00cm Package Gross Weight 37.000kgProduct Description
ELECTRIC BIKE | ||
MODEL NAME | SUPER-C73 | |
QUOTATION | USD1079.00 | |
ELECTRIC SPECIFICATIONS | ||
ITEM | DESCRIPTION | BRAND |
BATTERY | 36V13AH lithium battery with communication | HCL |
MOTOR POWER | MM,G332.250(M420) mid-drive motor,36V250W | Bafang |
CHARGER | 36V2A | D-power |
DISPLAY | Bafang DP-C181 colourful LCD display | Bafang |
SPEED INFORMATION | ||
CHARGE LIFE | 800-1000times | |
RECHARGING TIME | 4-6hour | |
MAX SPEED | 25km/h | |
DISTANCE FOR CHARGE | 40-55 km | |
BICYCLE SPECIFICATIONS | ||
ITEM | DESCRIPTION | BRAND |
FRAME | 700C, AL6061 | FZ |
FORK | NEX,E25 suspension fork | SUNTOUR |
SHIFTERS | ASLC30007S170LS,Nexus 7 speed disc hub | Shimano |
FREE WHEEL | ASMGEAR18SC 18T | Shimano |
REAR BRAKE | Hydraulic disc brake M410 | Shimano |
FRONT BRAKE | Hydraulic disc brake M410 | Shimano |
CRANKSET | 38T,Alloy,black | Bafang |
PEDALS | VP-618 | Promax |
RIMS | DA-300 700*38C*36H*13G CNC | HJC |
TIRE | C1446 47*622,28*1.75*2 | CST |
TUBE | 47*622,28*1.75*2 | CST |
SPOKES | 13G stainless 304# | SLE |
HANDLEBAR | NR-AL-18,Alloy,black | Zoom |
STEM | SATORI-EZ3 ,Alloy, black | Zoom |
GRIP | VLG-519AD2black,L/R length:135/92mm | VELO |
HEADSET | H148H 50*44*30,alloy,black | VP |
SEATPOST | KSP625 27.2*2.5T*350mm | BEST |
FRONT LIGHT | KENDO,LED,6V | Spanninga |
REAR LIGHT | DR009 | SD |
SADDLE | lookin | Selle Royal |
SEATPOST CLAMP | 327QA ¢34.9 ,alloy,black | Promax |
KICKSTAND | black | CY |
CHAIN | #Z7NP/NP, 1/2*3/32*102L | KMC |
FRONT HUB | D043DSE,3/8*100*13G*36H*145,Disc type,Alloy,Black | DM |
Binder | KW-601-08,580MM | Promax |
Bell | 126BK,ALLOY | JN |
Fender | MX-2020011503-AGN | SKS |
Chainguard | CG-7,full chainguard,RC459.1MM | HY |
Advantages
1.) 9 years experience in design and manufacturing, 5 years of exporting. We are more professional.
2.) TUV audited factory, OEM/ODM Service
3) Super Electric system, motor is quite, and Smooth starting
4) High Trained Employees, 2000pcs Electric bike per month.
Company InformationBusiness Type:Manufacturer, Trading Company
Main Products:Electric bike (only export)
Location:Jiangsu, China (Mainland)
Main Markets:Western Europe(90%), North America (5%) , Oceania (5%)
previous:
500W/750W/1000W 26 Inch 100 Nm Shimano 7
Step :next
Send to us